Comparative Medicine
| Volume 72 (2022) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 71 (2021) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 70 (2020) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 69 (2019) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 68 (2018) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 67 (2017) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 66 (2016) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 65 (2015) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 64 (2104) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Volume 63 (2013) | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
Volume 62 (2012) |
Laboratory Animal Boards Study Group